aluminum handles for aerospace industry
F010
ShunTeh produce aluminum bar by extrusion machine, and then bend it, drill holes or finish according to customers' request.
aluminum handles for equipment
Material
- Aluminum Alloy
Dimension
- As Spec. Or Customize
Manufacturing Equipment
- Cut
- Bend
- Deburr
- Drill
- Tap
- Brush
- Finish
Finish
- Color anodizing, Plating, Chromate, Painting, Blasting (*We can customize it according to your request.)
Package
- Carton or pallet (* We can customize it according to your request.)
Application
- Used for all industries or furniture.
Specification
E008 - 16 x 9 (Aluminum Elliptical Tube)
S064 - 7.94 (Aluminum Circular Tube)
S024 - 15.88 x 7.14 (Aluminum Elliptical Tube)
No. | Size. A | Size. B | Size. C | Size. D |
---|---|---|---|---|
AA2001-F-0001 | 79 | 70 | 38 | M4 |
AA2001-F-0002 | 85.2 | 76.2 | 38 | M4 |
AA2001-F-0003 | 109 | 100 | 38 | M4 |
AA2001-F-0004 | 109 | 100 | 38 | M5 |
AA2001-F-0005 | 119.4 | 110.4 | 38 | M4 |
AA2001-F-0006 | 145 | 136 | 38 | M4 |
AA2001-F-0016 | 145 | 136 | 38 | M5 |
AA2001-F-0007 | 146 | 137 | 31 | M4 |
AA2001-F-0020 | 146 | 137 | 38 | M4 |
AA2001-F-0008 | 159 | 150 | 38 | M5 |
S064 - 7.94 (Aluminum Circular Tube)
No. | Size. A | Size. B | Size. C | Size. D |
---|---|---|---|---|
AA2001-F-0011 | 41.94 | 34 | 38 | M4 |
AA2001-F-0012 | 65.09 | 57.15 | 33 | M4 |
AA2001-F-0013 | 71.44 | 63.5 | 27 | M4 |
AA2001-F-0018 | 109.54 | 101.6 | 38 | M4 |
S024 - 15.88 x 7.14 (Aluminum Elliptical Tube)
No. | Size. A | Size. B | Size. C | Size. D |
---|---|---|---|---|
AA2001-F-0009 | 70.64 | 63.5 | 38 | M4 |
AA2001-F-0010 | 197.64 | 190.5 | 50 | M4 |
AA2001-F-0019 | 197.14 | 190 | 38 | M4 |
- Other Information
- Lead Time: Depending on product procedure
- OEM Service: Yes
- Certification
- RoHS 2.0
- SGS
- ISO 9001:2015
- Files Download